|
25th Annual Long Course: 5K run, 30K bike, 5K run
Place Name Age Sex Rank Run1 Pace T1 Rank Bike Rate T2 Rank Run Pace Finish
4 Kent Gore 50 M 4 18:19 5:54 0:43 10 53:14 21.0 0:37 3 19:40 6:20 1:32:30
5 Mark Wetzl 44 M 7 18:38 6:00 0:51 6 52:22 21.3 0:33 5 20:39 6:39 1:33:01
28 Janice MacKay 54 F 24 21:57 7:04 1:10 29 1:01:51 18.0 1:05 13 23:13 7:29 1:49:14
31 Jocelyne Boutin 50 F 29 22:45 7:20 1:14 30 1:02:11 17.9 1:25 25 25:11 8:07 1:52:45
34 Kevin Hemsworth 37 M 36 25:40 8:16 0:58 28 1:01:50 18.0 1:13 28 26:09 8:25 1:55:48
35 Bill Polnick M 37 25:59 8:22 0:37 27 1:01:41 18.1 1:22 30 27:21 8:48 1:56:58
39 Marg Meincke 57 F 42 27:06 8:44 1:38 35 1:07:39 16.5 1:17 32 28:16 9:06 2:05:54
45 Susan Fitzpatrick 45 F 47 29:24 9:28 0:47 40 1:12:10 15.5 0:51 40 31:57 10:17 2:15:07
|