|
|
Sault Stryders
Running Club
|
|
Toronto Waterfront Marathon
Marathon, Half Marathon and 5K
Toronto, Ontario
Sunday, September 27, 2009
Complete Results
Marathon
Place Name Time Pace Group Place Gender 10K Half 30K 35K 40K
361 Jim Walsh 3:30:13 5:00 M40-44 59/312 319/1829 46:16 1:39:15 2:23:00 2:49:29 3:17:38
2909 Mark Falkkins M40-44 312/312 1824/1829 47:51
2920 participants
Half Marathon
Place Name Time Pace Group Place Gender 10K
147 John Cybulski 1:30:59 4:20 M55-59 3/169 137/3413 42:39
693 Lorne Jarrett 1:44:04 5:00 M55-59 18/169 578/3413 49:56
3095 Shane Anderson 2:00:00 6:04 M25-29 267/446 1929/3413 59:42
4039 Paul Rouleau 2:06:56 6:24 M25-29 306/446 2319/3413 59:42
4040 Adam Kauppi 2:10:03 6:24 M20-24 156/224 2320/3413 1:00:05
4043 Jayda Jourdin 2:10:03 6:24 F20-24 189/456 1721/4532 1:00:05
4281 Carmela Grand 2:08:56 6:29 F50-54 108/333 1878/4532 1:02:03
6067 Victoria Orlando 2:25:15 7:16 F25-29 605/822 3095/4532 1:08:45
6322 Jason Zeppa 2:25:49 7:24 M25-29 406/446 3047/3413 1:08:36
6381 Donna Mansfield 2:29:00 7:26 F45-49 344/479 3320/4532 1:08:45
6393 Sarah Couch 2:25:37 7:27 F20-24 360/456 3328/4532 1:00:35
6607 Jessica Zeppa 2:29:51 7:36 F25-29 670/822 3491/4532 1:08:36
6752 Sean Hanlon 2:35:22 7:45 M25-29 417/446 3149/3413 1:05:51
7396 Kendra Laplaunt 2:57:39 8:48 F45-49 422/479 4097/4532 1:16:43
7580 Carolyn Caputo-McCauley 3:08:50 9:20 F35-39 717/759 4242/4532 1:28:35
7602 Amanda Boniferro 3:10:36 9:25 F25-29 798/822 4258/4532 1:28:35
7609 Sandra Rhodes 3:08:01 9:26 F45-49 443/479 4264/4532 1:24:32
7947 participants
5K
Place Name Time Pace Group Place Gender
694 Dianne Jarrett 28:26 5:56 F50-54 9/201 250/2771
1973 Chrisina Girard 33:27 7:39 F20-24 124/236 1106/2771
1974 Carolina Germaili 33:28 7:39 F25-29 254/472 1107/2771
1972 Kimberly Rainone 33:24 7:39 F45-49 87/254 1105/2771
1993 Irene Page 37:12 7:42 F55-59 23/141 1115/2771
2019 Terri Chiarello 37:15 7:45 F25-29 258/472 1132/2771
2077 Jennifer Page 38:03 7:52 F25-29 267/472 1173/2771
2550 Anna Biasucci 40:54 9:12 F50-54 76/201 1535/2771
2551 Sam Biasucci 40:56 9:12 M50-54 55/95 1016/1482
2642 Tyler Zorzi 42:12 9:31 M20-24 82/108 1036/1482
3157 Caroline Kelly 52:58 11:34 F45-49 165/254 1988/2771
3319 Jennifer Lutes 55:32 12:05 F45-49 175/254 2105/2771
4252 participants