Marathon
Place Name Age Group Place Time Gender Age Grade Pace Half
37 Tim Pearson 42 M40-44 5 2:59:05 35 72.7% 6:50 1:29:05
151 Jim Walsh 43 M40-44 31 3:22:02 136 65% 7:43 1:35:24
167 Linda Walsh 42 F40-44 4 3:24:08 18 71% 7:47 1:36:15
989 Janis Gartshore 33 F30-34 54 4:29:21 315 50.6% 10:17 2:11:23
1,385 finishers, 832 males, 553 females
Half Marathon
Place Name Age Group Place Time Gender Age Grade Pace
36 Phil Dopp 33 M30-34 9 1:27:39 35 67.7% 6:41
101 Kirsten Corrigal 34 F30-34 3 1:38:29 19 67.4% 7:31
207 Rodney Buzdygan 45 M45-49 21 1:46:13 153 60.4% 8:06
217 Derek Hopgood 60 M60-64 4 1:47:17 160 68.2% 8:11
297 David Fera 52 M50-54 14 1:51:34 195 61.1% 8:31
316 Robert Gioia 33 M30-34 34 1:52:25 202 52.8% 8:35
547 Glenda Hubley 51 F50-54 15 2:01:34 257 63.9% 9:17
995 Annette Buzdygan 55 F55-59 12 2:26:24 553 55.9% 11:11
1043 Lori Santa Maria 39 F35-39 117 2:30:15 594 45.4% 11:28
1,328 finishers, 506 males, 822 females
10K
Place Name Age Group Place Time Gender Age Grade Pace
3 Nathan Mudge 31 M30-34 1 35:03 3 76.9% 5:39
24 Mark Wetzl 43 M40-44 3 39:22 24 73.8% 6:21
936 Jordana Fera 25 F25-29 103 1:04:31 476 47% 10:24
966 Roberta Santa Maria 42 F40-44 54 1:05:15 500 48.9% 10:31
1156 Sylvia Arruda 33 F30-34 122 1:12:38 641 41.9% 11:43
1,419 finishers, 570 males, 849 females
Age-Graded Results
(copied from the Bayshore Marathon results page)
"AGE-GRADED" results are calculated using tables developed by the World Association
of Veteran Athletes (the world governing body for masters track and field, long
distance running and race walking). These tables were first published in 1989 and
are frequently updated. The tables can be used in two ways: first, by comparing your
time to a standard for your sex and age, you can determine your Performance Level
Percent. These percentages can be interpreted as follows:
100% = Approximate World-Record Level
Over 90% = World Class
Over 80% = National Class
Over 70% = Regional Class
Over 60% = Local Class
We are showing Performance Level Percent in the final column of our results in time
order for men and women.
The second way to use the tables is to re-adjust your time to that of an open
division athlete by using a factor for your age and sex. Thus, older runners' times
are adjusted downward and open division runners' times remain the same. This makes
it possible to compare all the runners in the race on an equal basis. Next to your
age-graded time on the results page is a column showing your position among others
of your gender for this race based on your age-graded time.
We are providing these age-graded results, at the request of many of our runners, as
a performance comparison. We hope that they will be interesting and helpful for
runners of all ages, not only to compare your performances to others, but to track
your progress over time.
We are planning to provide Age-Graded Results on our web pages for all distances
which are included in the WAVA tables. For now, awards will continue to be given in
our traditional age categories, and not on the basis of age-graded results.