Place Name Time Pace Group Place Gender 10K 15K 20K
35 Nathan Mudge 1:58:53 3:58 M30-34 6/248 34/2625 39:27 59:46 1:19:24
287 Jennifer Entwistle 2:15:50 4:33 F25-29 6/255 33/2298 45:38 1:08:18 1:30:32
289 Steven Demidovich 2:15:59 4:33 M30-34 36/248 255/2625 45:27 1:08:14 1:30:33
430 Linda Walsh 2:20:54 4:45 F40-44 13/418 61/2298 48:22 1:11:52 1:34:50
458 Misha Demidovich 2:22:54 4:47 F30-34 22/334 67/2298 45:54 1:09:43 1:32:50
500 Jim Walsh 2:23:00 4:49 M40-44 102/435 428/2625 48:22 1:11:54 1:35:07
1143 Lisa Hutton 2:37:01 5:17 F45-49 33/436 241/2298 50:45 1:16:53 1:42:55
1656 Poops McDoan 2:45:29 5:32 M20-24 35/71 1211/2625 53:59 1:21:27 1:49:13
1874 Glenda Hubley 2:48:29 5:40 F50-54 31/245 526/2298 54:31 1:22:38 1:50:11
4371 Austin Youngson 3:39:10 7:24 M45-49 501/521 2433/2625 1:10:33 1:46:31 2:22:03
4372 Marla Turchet 3:39:11 7:24 F50-54 197/245 1935/2298 1:10:33 1:46:31 2:22:04
4814 Sandra Rhodes 4:30:41 9:06 F45-49 430/436 2256/2298 1:21:22 2:05:05 2:52:37
4,923 finishers