![]() |
Sault Stryders Running Club |
|
|
Sudbury Rocks Marathon, Half Marathon, 10K & 5K Marathon - Chase format
Place Name Handicap Group Place Pace Chip Time
Time Half Full
3 John Cybulski 2:42:45 M50-59 2/8 4:30 1:32:10 3:09:43
5 Scott Hosie 2:45:25 M20-29 1/6 3:56 1:20:24 2:45:23
38 Evan Larkin 3:55:52 M 1-19 1/1 5:36 1:47:39 3:55:50
53 finishers, 18 females, 35 males
Half Marathon
Place Name Group Place Gender Pace Time
19 Greg Strom M40-49 6/43 16 4:36 1:36:56
42 Michael Williams M40-49 12/43 33 4:56 1:44:00
93 Carolyn Cybulski F40-49 8/33 28 5:20 1:52:18
123 Edward Arthurs M50-59 10/21 85 5:36 1:57:54
152 Jeanne Arthurs F40-49 16/33 53 5:52 2:03:36
216 Margaret Lund F40-49 28/33 96 6:55 2:25:46
257 finishers, 128 females, 129 males
10K
Place Name Group Place Gender Pace Time
15 Jennifer Field F20-29 3/31 4 4:25 44:08
24 Rick Rutledge M30-39 6/28 18 4:42 46:55
36 Kyle Gribelli M 1-19 4/7 28 4:55 49:02
59 Brandon Gribelli M 1-19 6/7 43 5:19 53:07
79 Brian Gribelli M40-49 12/16 57 5:32 55:13
150 Kathleen McGuire F30-39 29/39 75 6:39 66:21
158 Laura Fryia F40-49 16/30 81 6:54 68:59
182 Janie Bringleson F50-59 12/19 101 9:43 97:10
183 Steve Bringleson M40-49 16/16 82 9:44 97:11
188 Brittany Fryia F 1-19 5/6 106 10:03 100:21
214 finishers, 129 females, 85 males
5K
Place Name Group Place Gender Pace Time
38 Greg Behariell M30-39 7/27 32 4:49 24:02
118 Leslie Paquin F30-39 14/66 49 5:56 29:38
122 Josh Fryia M 1-19 30/47 70 5:58 29:46
244 Holly Amelotte F50-59 8/18 147 7:59 39:51
283 Luke Amelotte M50-59 6/13 106 8:43 43:33
394 finishers, 247 females, 145 males
|