|
Friendly Massey Marathon
Marathon
Place Name Gun Time Chip Time Pace Category Category Place Gender Place
17 Evan Larkin 3:31:21.4 3:31:17.8 5:01 Men 16 - 19 1/2 17/56
40 Christian Johnson 3:58:58.1 3:58:42.9 5:40 Men 20 - 29 4/5 36/56
62 Russell Searight 5:23:41.6 5:23:18.8 7:41 Men 50 - 59 14/14 51/56
70 Participants
Half Marathon
Place Name Gun Time Chip Time Pace Category Category Place Gender Place
1 Nathan Mudge 1:19:20.3 1:19:20.3 3:46 Men 30 - 39 1/10 1/61
2 Tim Pearson 1:24:14.2 1:24:12.2 4:00 Men 40 - 49 1/14 2/61
25 Michael Williams 1:44:18.8 1:44:03.2 4:57 Men 40 - 49 5/14 17/61
28 Theresa Mudge 1:45:05.2 1:44:57.6 4:59 Women 30 - 39 3/12 9/69
40 Robert Mcwilliam 1:49:52.2 1:49:39.0 5:13 Men 60 - 69 4/12 25/61
50 Terry Sanderson 1:51:54.2 1:51:50.6 5:19 Men 40 - 49 10/14 31/61
77 Danna Sanderson 2:03:25.4 2:03:16.1 5:51 Women 40 - 49 11/22 32/69
95 Megan Douglas 2:16:50.4 2:16:40.9 6:30 Women 16 - 19 3/3 42/69
96 John Douglas 2:16:50.5 2:16:39.9 6:30 Men 50 - 59 13/14 54/61
101 Penny Tomkinson 2:21:33.1 2:21:12.3 6:43 Women 50 - 59 3/10 47/69
130 Participants
10k
Place Name Gun Time Chip Time Pace Category Category Place Gender Place
25 Armande Pieschke 1:07:39.6 1:07:19.1 6:46 Women 70+ 1/1 15/26
39 Participants
|