Place Name Age Group Place Half Time
196 Nathan Mudge* 30 M30-34 47 1:21:24 2:49:57
920 Tim Pearson* 41 M40-44 112 1:27:35 3:13:09
1434 Phillip Dopp 32 M30-34 236 1:33:40 3:22:05
2515 Janice Mackay* 52 F50-54 4 1:45:12 3:34:10
4858 Marlene O'Laney 43 F40-44 138 1:48:28 3:51:55
7405 Lisa Hutton 44 F40-44 260 1:56:00 4:06:02
15707 Glenda Hubley 50 F50-54 175 2:04:30 4:43:51
16980 Valerie Evans 48 F45-49 420 2:18:33 4:49:36
* Qualified for Boston Marathon
5K Splits
5K 10K 15K 20K 25K 30K 35K 40K
Nathan Mudge 18:52 19:14 19:29 19:33 19:40 20:08 20:40 22:35
Tim Pearson 19:57 20:16 20:56 21:33 22:38 24:21 25:51 26:25
Phillip Dopp 22:07 22:10 22:11 22:18 22:34** 24:51 30:01
Janice Mackay 24:37 24:44 25:05 25:13 25:25 25:39 25:42 26:20
Marlene O'Laney 24:41 25:18 25:55 26:41 27:20 28:11 29:50 31:01
Lisa Hutton 26:21 26:41 27:18 29:19 30:47 29:43 30:09 32:42
Glenda Hubley 27:49 28:33 29:15 31:41 34:38 38:38 38:05 40:02
Valerie Evans 33:22 32:33 32:55 32:30 33:57 36:23 36:26 36:45
** average over 2 splits
Janice Mackay gets the award for the most evenly paced race.
Her slowest 5K was only 7% slower than her fastest 5K.