Gun Pace Chip Group Gender Splits
Place Time km Time Name Plce/Tot Plce/Tot Group 10K 15K 20K
74 2:02:40 4:06 2:02:22 Natham Mudge 12/242 69/2393 M30-34 40:24 1:00:41 1:20:50
132 2:07:43 4:16 2:07:40 Michael Drescher 32/367 122/2393 M35-39 41:34 1:02:36 1:23:29
604 2:25:51 4:52 2:24:18 Janice MacKay 5/234 89/2090 F50-54 49:49 1:14:01 1:37:37
1060 2:35:33 5:12 2:34:02 Marlene O'Laney 38/417 215/2090 F40-44 49:51 1:15:15 1:40:38
1537 2:45:03 5:31 2:42:36 Theresa Mudge 60/257 394/2090 F25-29 56:17 1:23:12 1:50:02
1960 2:51:59 5:44 2:49:32 Glenda Hubley 45/234 595/2090 F50-54 57:15 1:24:54 1:52:22
3163 3:12:47 6:26 3:10:20 Marla Turchet 119/234 1232/2090 F50-54 1:02:32 1:33:18 2:06:37
3165 3:12:48 6:26 3:10:20 Austin Youngson 398/485 1930/2393 M45-49 1:02:32 1:33:18 2:06:35
3496 3:20:11 6:41 3:15:56 Leanne Givens 311/417 1439/2090 F40-44 1:06:25 1:42:09 2:14:21
4,483 finishers