Mackinac Island 8 Mile Run
Mackinac Island, Michigan
Saturday, September 7, 1996
as reported by www.RunMichigan.com
| Place | Name | Time | Group | Place |
| 223 | Dennis Stortini | 57:22 | 40-44 M | 31 |
| 238 | Joey Pavlik | 57:53 | 25-29 M | 16 |
| 316 | Terry Myers | 59:31 | 35-39 M | 54 |
| 342 | Phil Becker, Rudyard, MI | 1:00:06 | 40-44 M | 51 |
| 436 | John Mikonczyk | 1:02:07 | 25-29 M | 25 |
| 454 | Geoff Lee | 1:02:28 | 45-49 M | 73 |
| 472 | Alan Sloan | 1:02:59 | 60-64 M | 6 |
| 480 | Roland Gingras | 1:03:08 | 60-64 M | 7 |
| 747 | Penny Delabbio | 1:08:04 | 40-44 F | 39 |
| 773 | Houston Tucker Jr | 1:08:33 | 45-49 M | 118 |
| 880 | Iole MacDonald | 1:10:29 | 40-44 F | 49 |
| 886 | Doug Booth | 1:10:40 | 50-54 M | 73 |
| 949 | Rebecca Drake | 1:11:53 | 20-24 F | 10 |
| 993 | Mikkie Linn Schemanski | 1:12:46 | 30-34 F | 55 |
| 994 | Paul Schemanski | 1:12:46 | 30-34 M | 95 |
| 1034 | Richard Wood | 1:13:58 | 40-44 M | 141 |
| 1122 | Michelle Little | 1:16:16 | 30-34 F | 66 |
| 1126 | John Little | 1:16:18 | 35-39 M | 144 |
| 1162 | Jacquie Laporte | 1:17:15 | 35-39 F | 76 |
| 1239 | Jennifer Joch | 1:19:34 | 25-29 F | 41 |
| 1240 | Melissa Buerkle | 1:19:35 | 16-19 F | 7 |
| 1242 | Robin F Myers | 1:19:36 | 30-34 F | 70 |
| 1492 | Alice Gingras | 1:30:51 | 60-64 F | 8 |
| 1579 | Jennie Buerkle | 1:36:11 | 16-19 F | 12 |
| 1587 | Patricia Milligan | 1:36:53 | 70+ F | 3 |
| 1807 | Melodie King | 1:53:08 | 0-12 F | 5 |
| 1807 | Kenneth King | 1:53:08 | 35-39 M | 159 |
For each runner, a net time and a raw time was reported in the complete results. The above results lists the net time. Over 2,100 finishers.