Sudbury Rocks Marathon, Half Marathon, 10K & 5K
Sudbury, Ontario
Sunday, May 6, 2007
Complete results
Photos
* set a personal best
Half Marathon
Place Name Time Group Place Gender Pace
6 Nathan Mudge* 1:21:36 M20-29 2/17 6 3:52
17 Tim Pearson* 1:30:52 M40-49 1/32 14 4:19
43 Lisa Hutton* 1:42:43 F40-49 2/25 7 4:53
63 Rick Rutledge 1:47:25 M30-39 16/36 48 5:06
71 Rodney Buzdygan 1:48:20 M40-49 13/32 54 5:09
81 Michael Williams 1:50:32 M40-49 17/32 62 5:15
143 Jeanne Arthurs 2:04:22 F40-49 12/25 55 5:54
145 Glenda Hubley 2:05:45 F40-49 13/25 56 5:58
152 Dana Kinsman 2:07:09 F40-49 15/25 60 6:02
179 Josh Fryia 2:18:34 M 1-19 6/6 105 6:34
197 Kelly Booth 2:33:35 F40-49 20/25 87 7:17
199 Laura Fryia 2:43:16 F40-49 21/25 89 7:45
201 Mike Watson 2:43:18 M20-29 17/17 112 7:45
229 finishers, 117 males, 112 females
10K
Place Name Time Group Place Gender Pace
11 Mark Wetzl 41:52 M40-49 4/23 11 4:11
53 Theresa Mudge 54:08 F20-29 8/29 17 5:24
64 Edward Arthurs 55:48 M40-49 19/23 42 5:35
99 Krista Pearson 1:00:42 F30-39 21/41 51 6:04
134 Haley Allen 1:07:50 F 1-19 3/7 80 6:46
155 Anita Esson 1:13:49 F40-49 29/43 97 7:22
156 Annette Buzdygan 1:14:28 F50-59 9/18 98 7:26
162 Sue Miket 1:15:07 F40-49 30/43 103 7:30
163 Brian Gribelli 1:15:07 M40-49 21/23 59 7:30
164 Barb Rooley 1:15:07 F30-39 37/41 104 7:30
167 Bev Fraser 1:19:06 F40-49 31/43 106 7:53
171 Amber Bringleson 1:20:27 F20-29 25/29 110 8:02
177 Janie Bringleson 1:27:30 F40-49 34/43 115 8:44
178 Jessica O'Connor 1:29:39 F 1-19 4/7 116 8:56
180 Sharon Dupuis 1:29:51 F50-59 11/18 117 8:59
182 Brittany Fryia 1:35:13 F 1-19 5/7 119 9:30
187 Claire Clouthier 1:43:00 F 60+ 4/6 123 10:17
195 Alan Fraser 1:45:12 M50-59 8/9 66 10:30
196 Carly Fraser 1:45:12 F 1-19 6/7 129 10:30
200 Patty Belsito 1:46:55 F40-49 39/43 133 10:40
201 Debbie Pauli 1:46:55 F40-49 40/43 134 10:40
205 Becky Jobst 1:49:29 F 1-19 7/7 137 10:55
213 finishers, 68 males, 144 females
5K
Place Name Time Group Place Gender Pace
135 Leslie Paquin 34:32 F30-39 7/28 63 6:54
242 finishers, 106 males, 135 females
