24th Annual St. Joseph Island Cornfest
10K & 5K Run/Walk
Richards Landing, Ontario
Saturday, August 19, 2006
5K Overall
| PLACE | NAME | Time | P.A.G. | Pace | TEAM | Age |
| 1 | John Harvey | 0:16:13.5 | 1 | 3:14.7 | 17 |
| 2 | Eric Leishman | 0:16:32.7 | 1 | 3:18.5 | 15 |
| 3 | Scott McCron | 0:16:51.0 | 1 | 3:22.2 | 20 |
| 4 | Kenneth Flannery | 0:16:56.2 | 1 | 3:23.2 | 46 |
| 5 | John Cybulski | 0:17:11.0 | 1 | 3:26.2 | 53 |
| 6 | Stephen Smith | 0:17:22.5 | 2 | 3:28.5 | 22 |
| 7 | Tim Pearson | 0:18:00.0 | 1 | 3:36.0 | 39 |
| 8 | Daniel Wallis | 0:18:10.0 | 2 | 3:38.0 | 34 |
| 9 | Ryan Jarratt | 0:18:34.2 | 3 | 3:42.8 | 20 |
| 10 | Mark Wetzel | 0:18:44.0 | 2 | 3:44.8 | 40 |
| 11 | Joe Caruso | 0:18:53.5 | 3 | 3:46.7 | 35 |
| 12 | Marnie Smith | 0:19:22.2 | 1 | 3:52.4 | 20 |
| 13 | Brennen Walsh | 0:19:35.2 | 2 | 3:55.0 | 15 |
| 14 | Jullien Flynn | 0:19:51.9 | 1 | 3:58.4 | 13 |
| 15 | Jesse Morley | 0:20:23.7 | 3 | 4:04.7 | 13 |
| 16 | Kye Heimonen | 0:20:26.2 | 1 | 4:05.2 | 10 |
| 17 | Amanda Martens | 0:20:35.3 | 2 | 4:07.1 | 13 |
| 18 | Lydia Heimonen | 0:21:30.6 | 1 | 4:18.1 | 8 |
| 19 | Sandra Walsh | 0:21:53.8 | 1 | 4:22.7 | 43 |
| 20 | Stewart Mole | 0:22:25.6 | 4 | 4:29.1 | 39 |
| 21 | Heather Hayes-Claridge | 0:22:28.1 | 2 | 4:29.6 | 27 |
| 22 | Krista Pearson | 0:22:28.4 | 1 | 4:29.7 | 32 |
| 23 | Harri Heimonen | 0:22:49.3 | 5 | 4:33.8 | 33 |
| 24 | Debbie Pritchard | 0:23:02.9 | 2 | 4:36.6 | 44 |
| 25 | Brittany Gallinger | 0:23:51.1 | 3 | 4:46.2 | 11 |
| 26 | Larry Rankin | 0:23:52.7 | 2 | 4:46.6 | 58 |
| 27 | Andreas Rimland | 0:24:10.0 | 4 | 4:50.0 | 22 |
| 28 | Ed Arthurs | 0:24:45.6 | 3 | 4:57.1 | 49 |
| 29 | Klaus Hilpert | 0:24:46.8 | 6 | 4:57.4 | 37 |
| 30 | Andrew Piche | 0:25:32.6 | 3 | 5:06.5 | 59 |
| 31 | Christine Stortini | 0:25:38.2 | 1 | 5:07.6 | 17 |
| 32 | Michael Walz | 0:25:55.3 | 4 | 5:11.0 | 49 |
| 33 | Aksel Pollari | 0:26:28.4 | 2 | 5:17.7 | 8 |
| 34 | Richard Delabbio | 0:26:34.0 | 1 | 5:18.8 | 65 |
| 35 | Nolan Ford | 0:26:37.6 | 3 | 5:19.5 | 6 |
| 36 | Mark Tinnerman | 0:26:47.6 | 5 | 5:21.5 | 47 |
| 37 | Radhicka Hicks | 0:26:48.2 | 2 | 5:21.7 | 32 |
| 38 | Jana Clarke | 0:27:09.8 | 3 | 5:26.0 | 27 |
| 39 | Jason Clarke | 0:27:10.5 | 7 | 5:26.1 | 37 |
| 40 | Janick Nadeau | 0:27:19.0 | 8 | 5:27.8 | 31 |
| 41 | Sara Pucci | 0:27:24.9 | 4 | 5:29.0 | 28 |
| 42 | James Schnell | 0:27:33.5 | 2 | 5:30.7 | 63 |
| 43 | Linda Dekock | 0:29:27.7 | 1 | 5:53.5 | 56 |
| 44 | Rebecca Selin | 0:29:42.7 | 4 | 5:56.5 | 13 |
| 45 | Andy Selin | 0:29:43.2 | 6 | 5:56.6 | 43 |
| 46 | Joyce Von Marschell | 0:30:11.3 | 5 | 6:02.3 | 22 |
| 47 | Emily Ens | 0:30:46.9 | 6 | 6:09.4 | 28 |
| 48 | Charity Burch | 0:30:47.7 | 7 | 6:09.5 | 22 |
| 49 | Luke Morley | 0:30:49.3 | 4 | 6:09.8 | 15 |
| 50 | Avri Pollari | 0:31:19.7 | 4 | 6:16.0 | 7 |
| 51 | Owen Earle | 0:31:30.5 | 9 | 6:18.1 | 37 |
| 52 | Kim Earle | 0:31:35.2 | 3 | 6:19.0 | 33 |
| 53 | Judy Mclaughlin | 0:32:01.3 | 1 | 6:24.2 | 60 |
| 54 | Michael Shaughnessy | 0:35:25.6 | 7 | 7:05.1 | 45 |
| 55 | Christina Armstrong | 0:35:58.5 | 5 | 7:11.7 | 15 |
| 56 | Michelle Biddick | 0:36:24.5 | 2 | 7:16.9 | 50 |
| 57 | Cliff Biddick | 0:36:25.4 | 4 | 7:17.1 | 58 |
5K Age Group Results
| Female | Ages 0 to 10 | City, Prov | Time | Pace | Age | O'all |
| 1 | Lydia Heimonen | Sault Ste. Marie, ON | 0:21:30.6 | 4:18.1 | 8 | 18 |
| ____________________________________________________________________________________________________ |
| Female | Ages 11 to 15 | City, Prov | Time | Pace | Age | O'all |
| 1 | Jullien Flynn | Sault Ste. Marie, ON | 0:19:51.9 | 3:58.4 | 13 | 14 |
| 2 | Amanda Martens | Sault Ste. Marie, ON | 0:20:35.3 | 4:07.1 | 13 | 17 |
| 3 | Brittany Gallinger | Richards Landing, ON | 0:23:51.1 | 4:46.2 | 11 | 25 |
| 4 | Rebecca Selin | Desbarats, ON | 0:29:42.7 | 5:56.5 | 13 | 44 |
| 5 | Christina Armstrong | Richards Landing, ON | 0:35:58.5 | 7:11.7 | 15 | 55 |
| ____________________________________________________________________________________________________ |
| Female | Ages 16 to 19 | City, Prov | Time | Pace | Age | O'all |
| 1 | Christine Stortini | Thornhill, ON | 0:25:38.2 | 5:07.6 | 17 | 31 |
| ____________________________________________________________________________________________________ |
| Female | Ages 20 to 29 | City, Prov | Time | Pace | Age | O'all |
| 1 | Marnie Smith | Sault Ste. Marie, ON | 0:19:22.2 | 3:52.4 | 20 | 12 |
| 2 | Heather Hayes-Claridge | Blind River, ON | 0:22:28.1 | 4:29.6 | 27 | 21 |
| 3 | Jana Clarke | Hilton Beach, ON | 0:27:09.8 | 5:26.0 | 27 | 38 |
| 4 | Sara Pucci | Richards Landing, ON | 0:27:24.9 | 5:29.0 | 28 | 41 |
| 5 | Joyce Von Marschell | Gcheried, BA | 0:30:11.3 | 6:02.3 | 22 | 46 |
| 6 | Emily Ens | Desbarats, ON | 0:30:46.9 | 6:09.4 | 28 | 47 |
| 7 | Charity Burch | Sault Ste. Marie, ON | 0:30:47.7 | 6:09.5 | 22 | 48 |
| ____________________________________________________________________________________________________ |
| Female | Ages 30 to 39 | City, Prov | Time | Pace | Age | O'all |
| 1 | Krista Pearson | Sault Ste.marie, ON | 0:22:28.4 | 4:29.7 | 32 | 22 |
| 2 | Radhicka Hicks | Toronto, ON | 0:26:48.2 | 5:21.7 | 32 | 37 |
| ____________________________________________________________________________________________________ |
| Female | Ages 40 to 49 | City, Prov | Time | Pace | Age | O'all |
| 1 | Sandra Walsh | Sault Ste. Marie, ON | 0:21:53.8 | 4:22.7 | 43 | 19 |
| 2 | Debbie Pritchard | Richards Landing, ON | 0:23:02.9 | 4:36.6 | 44 | 24 |
| ____________________________________________________________________________________________________ |
| Female | Ages 50 to 59 | City, Prov | Time | Pace | Age | O'all |
| 1 | Linda Dekock | Grand Rapids, MI | 0:29:27.7 | 5:53.5 | 56 | 43 |
| 2 | Michelle Biddick | Charlevoix, MI | 0:36:24.5 | 7:16.9 | 50 | 56 |
| ____________________________________________________________________________________________________ |
| Female | Ages 60 + | City, Prov | Time | Pace | Age | O'all |
| 1 | Judy Mclaughlin | Hilton Beach, ON | 0:32:01.3 | 6:24.2 | 60 | 53 |
| ____________________________________________________________________________________________________ |
| Male | Ages 0 to 10 | City, Prov | Time | Pace | Age | O'all |
| 1 | Kye Heimonen | Sault Ste. Marie, ON | 0:20:26.2 | 4:05.2 | 10 | 16 |
| 2 | Aksel Pollari | Sault Ste. Marie, ON | 0:26:28.4 | 5:17.7 | 8 | 33 |
| 3 | Nolan Ford | Richards Landing, ON | 0:26:37.6 | 5:19.5 | 6 | 35 |
| 4 | Avri Pollari | Hilton Beach, ON | 0:31:19.7 | 6:16.0 | 7 | 50 |
| ____________________________________________________________________________________________________ |
| Male | Ages 11 to 15 | City, Prov | Time | Pace | Age | O'all |
| 1 | Eric Leishman | Chapleau, ON | 0:16:32.7 | 3:18.5 | 15 | 2 |
| 2 | Brennen Walsh | Sault Ste. Marie, ON | 0:19:35.2 | 3:55.0 | 15 | 13 |
| 3 | Jesse Morley | Sault Ste. Marie, ON | 0:20:23.7 | 4:04.7 | 13 | 15 |
| 4 | Luke Morley | Sault Ste. Marie, ON | 0:30:49.3 | 6:09.8 | 15 | 49 |
| ____________________________________________________________________________________________________ |
| Male | Ages 16 to 19 | City, Prov | Time | Pace | Age | O'all |
| 1 | John Harvey | Sault Ste. Marie, ON | 0:16:13.5 | 3:14.7 | 17 | 1 |
| ____________________________________________________________________________________________________ |
| Male | Ages 20 to 29 | City, Prov | Time | Pace | Age | O'all |
| 1 | Scott McCron | Sault Ste. Marie, ON | 0:16:51.0 | 3:22.2 | 20 | 3 |
| 2 | Stephen Smith | Sault Ste. Marie, ON | 0:17:22.5 | 3:28.5 | 22 | 6 |
| 3 | Ryan Jarratt | Sault Ste. Marie, ON | 0:18:34.2 | 3:42.8 | 20 | 9 |
| 4 | Andreas Rimland | Eichendred, BA | 0:24:10.0 | 4:50.0 | 22 | 27 |
| ____________________________________________________________________________________________________ |
| Male | Ages 30 to 39 | City, Prov | Time | Pace | Age | O'all |
| 1 | Tim Pearson | Sault Ste. Marie, ON | 0:18:00.0 | 3:36.0 | 39 | 7 |
| 2 | Daniel Wallis | Sault Sainte Marie, MI | 0:18:10.0 | 3:38.0 | 34 | 8 |
| 3 | Joe Caruso | Sault Ste. Marie, ON | 0:18:53.5 | 3:46.7 | 35 | 11 |
| 4 | Stewart Mole | Richards Landing, ON | 0:22:25.6 | 4:29.1 | 39 | 20 |
| 5 | Harri Heimonen | Sault Ste. Marie, ON | 0:22:49.3 | 4:33.8 | 33 | 23 |
| 6 | Klaus Hilpert | Echenried, GA | 0:24:46.8 | 4:57.4 | 37 | 29 |
| 7 | Jason Clarke | Sault Ste. Marie, ON | 0:27:10.5 | 5:26.1 | 37 | 39 |
| 8 | Janick Nadeau | Chapleau, ON | 0:27:19.0 | 5:27.8 | 31 | 40 |
| 9 | Owen Earle | Richards Landing, ON | 0:31:30.5 | 6:18.1 | 37 | 51 |
| ____________________________________________________________________________________________________ |
| Male | Ages 40 to 49 | City, Prov | Time | Pace | Age | O'all |
| 1 | Kenneth Flannery | Williamsburg, MI | 0:16:56.2 | 3:23.2 | 46 | 4 |
| 2 | Mark Wetzel | Sault Ste. Marie, ON | 0:18:44.0 | 3:44.8 | 40 | 10 |
| 3 | Ed Arthurs | Richards Landing, ON | 0:24:45.6 | 4:57.1 | 49 | 28 |
| 4 | Michael Walz | Sault Ste. Marie, ON | 0:25:55.3 | 5:11.0 | 49 | 32 |
| 5 | Mark Tinnerman | Richards Landing, ON | 0:26:47.6 | 5:21.5 | 47 | 36 |
| 6 | Andy Selin | Desbarats, ON | 0:29:43.2 | 5:56.6 | 43 | 45 |
| 7 | Michael Shaughnessy | Sault Ste. Marie, ON | 0:35:25.6 | 7:05.1 | 45 | 54 |
| ____________________________________________________________________________________________________ |
| Male | Ages 50 to 59 | City, Prov | Time | Pace | Age | O'all |
| 1 | John Cybulski | Sault Ste. Marie, ON | 0:17:11.0 | 3:26.2 | 53 | 5 |
| 2 | Larry Rankin | Sault Ste. Marie, ON | 0:23:52.7 | 4:46.6 | 58 | 26 |
| 3 | Andrew Piche | Thessalon, ON | 0:25:32.6 | 5:06.5 | 59 | 30 |
| 4 | Cliff Biddick | Charlevoix, MI | 0:36:25.4 | 7:17.1 | 58 | 57 |
| ____________________________________________________________________________________________________ |
| Male | Ages 60 + | City, Prov | Time | Pace | Age | O'all |
| 1 | Richard Delabbio | Sault Ste. Marie, ON | 0:26:34.0 | 5:18.8 | 65 | 34 |
| 2 | James Schnell | Sault Ste. Marie, ON | 0:27:33.5 | 5:30.7 | 63 | 42 |
10K Overall
| PLACE | NAME | Time | P.A.G. | Pace | TEAM | Age |
| 1 | Mike Devuono | 0:36:32.9 | 1 | 3:39.3 | 50 |
| 2 | Ian Connell | 0:36:33.0 | 1 | 3:39.3 | 17 |
| 3 | Frank Schnekenburger | 0:37:05.0 | 1 | 3:42.5 | 46 |
| 4 | David Gallant | 0:37:23.8 | 1 | 3:44.4 | 26 |
| 5 | Keith Dustin | 0:38:07.8 | 2 | 3:48.8 | 45 |
| 6 | Brennan Cumming | 0:39:05.5 | 2 | 3:54.5 | 23 |
| 7 | Dean Lamming | 0:39:52.8 | 2 | 3:59.3 | 16 |
| 8 | Dan Puddister | 0:39:53.7 | 3 | 3:59.4 | 43 |
| 9 | Michael Faddock | 0:40:42.4 | 3 | 4:04.3 | 20 |
| 10 | Paul Harris | 0:43:59.2 | 1 | 4:23.9 | 33 |
| 11 | Phillip Nelson | 0:44:08.7 | 4 | 4:24.9 | 24 |
| 12 | Janice Mackay | 0:45:15.5 | 1 | 4:31.6 | 50 |
| 13 | Detlef Berndt | 0:45:17.4 | 4 | 4:31.7 | 49 |
| 14 | Rick Rutledge | 0:45:19.0 | 2 | 4:31.9 | 35 |
| 15 | Grahame Gordon | 0:46:44.1 | 2 | 4:40.4 | 51 |
| 16 | Anthony Fiacconi | 0:47:19.8 | 3 | 4:44.0 | 54 |
| 17 | Lou Orazietti | 0:48:24.1 | 1 | 4:50.4 | 68 |
| 18 | Tom Parry | 0:48:44.2 | 5 | 4:52.4 | 40 |
| 19 | Daniela Gebhart | 0:49:00.0 | 1 | 4:54.0 | 43 |
| 20 | Rodney Buzdygan | 0:49:01.7 | 6 | 4:54.2 | 42 |
| 21 | Austin Youngson | 0:49:03.0 | 7 | 4:54.3 | 47 |
| 22 | Ron Brown | 0:49:05.7 | 2 | 4:54.6 | 63 |
| 23 | Ben Stortini | 0:51:19.4 | 5 | 5:07.9 | 26 |
| 24 | Dave Johnson | 0:51:42.6 | 4 | 5:10.3 | 52 |
| 25 | Alex Malacarne | 0:52:05.6 | 6 | 5:12.5 | 27 |
| 26 | Marg Meincke | 0:52:11.0 | 2 | 5:13.1 | 52 |
| 27 | Jeanne Arthurs | 0:52:40.5 | 2 | 5:16.0 | 43 |
| 28 | Deon Slabbert | 0:53:22.2 | 8 | 5:20.2 | 47 |
| 29 | Gary Dekock | 0:56:01.4 | 5 | 5:36.1 | 55 |
| 30 | Penny Thomkinson | 0:59:27.5 | 3 | 5:56.8 | 50 |
| 31 | Stanley Matthews | 1:04:50.7 | 9 | 6:29.0 | 47 |
10K Age Group Results
| Female | Ages 40 to 49 | City, Prov | Time | Pace | Age | O'all |
| 1 | Daniela Gebhart | Richards Landing, ON | 0:49:00.0 | 4:54.0 | 43 | 19 |
| 2 | Jeanne Arthurs | Richards Landing, ON | 0:52:40.5 | 5:16.0 | 43 | 27 |
| ____________________________________________________________________________________________________ |
| Female | Ages 50 to 59 | City, Prov | Time | Pace | Age | O'all |
| 1 | Janice Mackay | Sault Ste. Marie, ON | 0:45:15.5 | 4:31.6 | 50 | 12 |
| 2 | Marg Meincke | Sault Ste. Marie, ON | 0:52:11.0 | 5:13.1 | 52 | 26 |
| 3 | Penny Thomkinson | Sault Ste. Marie, ON | 0:59:27.5 | 5:56.8 | 50 | 30 |
| ____________________________________________________________________________________________________ |
| Male | Ages 16 to 19 | City, Prov | Time | Pace | Age | O'all |
| 1 | Ian Connell | Sault Ste. Marie, ON | 0:36:33.0 | 3:39.3 | 17 | 2 |
| 2 | Dean Lamming | Echo Bay, ON | 0:39:52.8 | 3:59.3 | 16 | 7 |
| ____________________________________________________________________________________________________ |
| Male | Ages 20 to 29 | City, Prov | Time | Pace | Age | O'all |
| 1 | David Gallant | Sault Ste. Marie, ON | 0:37:23.8 | 3:44.4 | 26 | 4 |
| 2 | Brennan Cumming | Sault Ste. Marie, ON | 0:39:05.5 | 3:54.5 | 23 | 6 |
| 3 | Michael Faddock | Sault Ste. Marie, ON | 0:40:42.4 | 4:04.3 | 20 | 9 |
| 4 | Phillip Nelson | Sault Ste. Marie, ON | 0:44:08.7 | 4:24.9 | 24 | 11 |
| 5 | Ben Stortini | Toronto, ON | 0:51:19.4 | 5:07.9 | 26 | 23 |
| 6 | Alex Malacarne | Toronto, ON | 0:52:05.6 | 5:12.5 | 27 | 25 |
| ____________________________________________________________________________________________________ |
| Male | Ages 30 to 39 | City, Prov | Time | Pace | Age | O'all |
| 1 | Paul Harris | Sault Ste. Marie, ON | 0:43:59.2 | 4:23.9 | 33 | 10 |
| 2 | Rick Rutledge | Sault Ste. Marie, ON | 0:45:19.0 | 4:31.9 | 35 | 14 |
| 3 | Kim Earle | Richards Landing, ON | 0:31:35.2 | 6:19.0 | 33 | 52 |
| ____________________________________________________________________________________________________ |
| Male | Ages 40 to 49 | City, Prov | Time | Pace | Age | O'all |
| 1 | Frank Schnekenburger | Sault Ste. Marie, ON | 0:37:05.0 | 3:42.5 | 46 | 3 |
| 2 | Dustin Keith | Kingston, ON | 0:38:07.8 | 3:48.8 | 45 | 5 |
| 3 | Dan Puddister | Sault Ste. Marie, ON | 0:39:53.7 | 3:59.4 | 43 | 8 |
| 4 | Detlef Berndt | Richards Landing, ON | 0:45:17.4 | 4:31.7 | 49 | 13 |
| 5 | Tom Parry | Ottawa, ON | 0:48:44.2 | 4:52.4 | 40 | 18 |
| 6 | Rodney Buzdygan | Sault Ste. Marie, ON | 0:49:01.7 | 4:54.2 | 42 | 20 |
| 7 | Austin Youngson | Sault Ste. Marie, ON | 0:49:03.0 | 4:54.3 | 47 | 21 |
| 8 | Deon Slabbert | Sault Ste. Marie, ON | 0:53:22.2 | 5:20.2 | 47 | 28 |
| 9 | Stanley Matthews | Richards Landing, ON | 1:04:50.7 | 6:29.0 | 47 | 31 |
| ____________________________________________________________________________________________________ |
| Male | Ages 50 to 59 | City, Prov | Time | Pace | Age | O'all |
| 1 | Mike Devuono | Sault Ste. Marie, ON | 0:36:32.9 | 3:39.3 | 50 | 1 |
| 2 | Grahame Gordon | Sault Ste. Marie, ON | 0:46:44.1 | 4:40.4 | 51 | 15 |
| 3 | Anthony Fiacconi | Sault Ste. Marie, ON | 0:47:19.8 | 4:44.0 | 54 | 16 |
| 4 | Dave Johnson | Hilton Beach, ON | 0:51:42.6 | 5:10.3 | 52 | 24 |
| 5 | Gary Dekock | Grand Rapids, MI | 0:56:01.4 | 5:36.1 | 55 | 29 |
| ____________________________________________________________________________________________________ |
| Male | Ages 60 + | City, Prov | Time | Pace | Age | O'all |
| 1 | Lou Orazietti | Sault Ste. Marie, ON | 0:48:24.1 | 4:50.4 | 68 | 17 |
| 2 | Ron Brown | Desbarats, ON | 0:49:05.7 | 4:54.6 | 63 | 22 |