Place Name Age City Run Bike Swim Total Group
Place
1 Tim Ward 40 Columbus, OH 18:25 38:24 8:29 1:05:18 1 overall
2 Justin Vasseau 34 Marquette, MI 18:07 38:44 8:39 1:05:30 1
3 Tom Piippo 47 Rudyard, MI 18:56 37:49 10:19 1:07:04 1
4 Colin McLaughlin 22 Gladstone, MI 17:59 40:35 9:09 1:07:43 1
5 Stew Blake 41 Sault, ON 19:06 40:57 9:43 1:09:46 2
6 Gary Williams 22 Brighton, MI 17:08 42:17 11:34 1:10:59 2
7 Bill Chapman 39 Durand, MI 17:22 41:31 12:37 1:11:30 2
8 Carl Morrison 17 Pickford, MI 18:06 45:03 10:05 1:13:14 1
9 Brian English 38 E. Lansing, MI 19:20 42:25 11:46 1:13:31 3
10 Matt Wyble 18 Wallace, MI 18:23 44:45 12:29 1:15:37 2
11 Bob Mayer 47 Clio, MI 21:37 42:52 12:25 1:16:54 3
12 Mary Connor 45 Marquette, MI 24:57 44:16 10:16 1:19:29 1 overall
13 Ab Doyle 45 Manitouwadge, ON 23:31 45:21 11:30 1:20:22 4
14 Pika Aderman 18 Menominee, MI 19:24 49:56 11:24 1:20:44 1
15 Mark Hauswirth 23 Ishpeming, MI 22:36 49:44 10:00 1:22:20 3
16 Kim Green 41 Calumet, MI 23:23 49:28 11:22 1:24:13 1
17 Bob Haase 52 Calumet, MI 23:37 48:29 12:58 1:25:04 1
18 Jan Haase 38 Calumet, MI 23:39 50:35 11:49 1:26:03 1
19 Madeleine Evans 38 Sault, ON 23:33 48:52 12:26 1:27:51 2
20 Ed Westland 59 Sault, ON 24:43 48:48 14:21 1:27:52 2
21 Cristin English 35 E. Lansing, MI 20:49 52:54 15:23 1:29:06 3
22 Beth Dudash 27 Lansing, MI 26:27 53:14 10:06 1:30:14 1
23 Dan Attard 22 Dearborn, MI 20:46 52:06 17:33 1:30:25 4
24 Marge Meincke 50 Sault, ON 24:43 50:47 15:03 1:30:33 1
25 Julie Williams 25 Marquette, MI 24:11 54:39 13:46 1:32:36 2
26 Tom Stamboulion 27 Farmington Hills. 16:35 52:03 25:40 1:34:18 5
27 Isiah Otten 15 Rudyard, MI 21:00 62:46 12:26 1:36:12 1
28 Richard Morrison 56 Pickford, MI 25:20 54:34 16:48 1:36:42 3
29 Molly Laing 39 Stevensville, MI 23:38 55:22 15:54 1:36:54 4
30 James Lainge 46 Stevensville, MI 24:07 55:35 15:12 1:36:54 5
31 Amanda Trossen 16 Buffalo, MN 21:07 66:24 14:14 1:41:48 2
32 Bruce Boult 54 Sault, MI 26:01 62:44 15:08 1:43:53 4
33 Wendy Woodruff 27 New York, NY 28:09 60:13 13:05 1:45:27 3
34 Edward Williams 56 Dearborn, MI 25:02 62:37 19:02 1:46:41 5
35 ? Marquette, MI 29:13 65:05 11:56 1:48:14
36 ? Marquette, MI 33:13 65:11 13:24 1:55:00
37 Lorri Everett 36 Marquette, MI 28:20 63:43 28:35 2:00:38
38 Deanna Weingarten 32 Republic, MI 45:04 67:04 14:56 2:07:04
Team Results
Group Name Address Run Bike Swim Total Place
Place
1 Team Fast
Derek Grinsteiner Stevenson, MI 18:10 1
Scott Carhoun Stevenson, MI 41:00 1
Luke Barry Pickford 7:46 1:06:56 1
2 Team Emerald
Andy Brown Carlisle, MA 2
John Kennedy Grand Rapids, MI 19:26 40:56 13:10 1:13:12 2
2
1 The Melivins
Anne Melvin Wellseley, MA 3
Dan Sullivan Wellseley, MA 20:32 45:13 10:27 1:16:12 3
3 Dash-n-Splash
Dean Waldenmaier Middleton,WI 4
Robbie Pemberton Petoskey, MI 22:23 44:23 10:06 1:16:52 4
2 Maison Du Lac
Nancy Kennedy Carlisle, MA 5
Paul Kennedy Carlisle, MA 5
Jeff Brown Carlisle, MA 25:12 43:13 13:06 1:21:31 5
3 Cove Crew
Karlene Church Brimley, MI 6
Stephen Church Brimley, MI 6
Becky Arbic Pickford, MI 26:16 46:10 11:38 1:24:04 6
1 Ninja Turtles
Charlotte Folkersma Rudyard, MI 7
Rachel Ronquist Newberry, MI 7
Kyle Richards Newberry, MI 21:07 72:23 15:32 1:49:02 7
4 Broken & Old
Chris Strugar-Fritsch Haslett, MI 26:59 9:11 8
Matt Struger-Fritsch Haslett, MI 76:26 1:52:38 8
Lions Challenge Teams
Place Name Address Run Bike Swim Total
1 Team JAB
Brent Malaski Rudyard, MI 16:13
Alan Jarvie Fibre, MI 47:17
Jess Borysiewicz Rudyard, M 8:51 1:12:21
2 Rudyard Lions
Bob Malaski Rudyard, MI 20:13
Tony Talentino Sault, MI 46:21
Gary Davis Rudyard, MI 11:26 1:18:00
3 Sault Rotary
Terry Myers Sault, MI 20:17
Maxine Anderson Sault, MI 55:48
Dyke Justin Sault, MI 8:23 1:24:28
4 Pummell Power
Adam Pummell Milan, MI
Cheryl Pummell Milan, MI
Bruce Pummell Milan, MI 21:28 59:57 8:41 1:30:06
5 Chippewa Co. Sheriff Dept.
Larry Hough Rudyard, MI 28:47
Gary Shumbarger Rudyard, MI 67:34
Lorraine Anderson Rudyard, MI 15:04 1:51:25
The Lions Challenge teams were competing for $250.00. The Rudyard Lions Club wrote a check on behalf of the winner to their favorite non-profit organization or charity. The check went to the Rudyard Cross Country team.