National Capital Race Weekend
Marathon, Half Marathon, 5K, 2K, Marathon Walk
Ottawa, Ontario May 10-11, 2003
Marathon
Place Time Chip Pace Gender Group Group 1st Lap 2nd Lap
Time km Place Place
69 2:58:33 2:58:33 4:15 Sherri Smith 6/1025 1/208 M25-29 1:22:47 1:35:47
208 3:15:23 3:15:14 4:39 Mark Fisher 186/1640 45/317 M35-39 1:35:31 1:39:53
950 3:51:34 3:49:56 5:31 Sandra Possamai 175/1025 14/119 F45-49 1:55:30 1:56:06
1423 4:06:26 4:04:30 5:52 Marlene O'Laney 349/1025 72/204 F35-39 2:04:39 2:01:48
2080 4:34:27 4:32:48 6:32 Michael Walz 1382/1640 218/250 M45-49 2:00:53 2:33:35
2,576 finishers
Sherri Smith, Mark Fisher and Sandra Possamai qualified for the Boston Marathon
Half Marathon
Place Time Chip Pace Gender Group Group
Time km Place Place
63 1:27:38 1:27:36 4:10 Andrea Jarzombek 8/2765 1/520 F25-29
774 1:47:01 1:45:35 5:05 Dennis Stortini 599/1956 55/237 M45-49
1579 1:56:39 1:54:17 5:32 Kimberlee Sacchetta 522/2765 110/563 F35-39
1581 1:56:39 1:55:13 5:32 Al Suraci 1056/1956 108/237 M45-49
1942 2:00:23 1:59:31 5:43 Wendy Thomas 719/2765 100/457 F40-44
2964 2:10:52 2:07:15 6:13 Austin Youngson 1564/1956 253/316 M40-44
4550 2:44:04 2:39:57 7:47 Rita Safruk 2620/2765 38/46 F55-59
4,726 finishers
|