Marathon & Half Marathon Massey, Ontario Sunday, July 21, 2002 as reported by Friendly Massey Marathon web site
Marathon
Place Age Time
54 Stephen Ritchie M 36 4:32:23
Robert McWilliam M 55 DNF
81 starters and 74 finishers
Half Marathon
Place Age Time
37 Nigel Roedde M 14 1:49:49
38 Steve Roedde M 48 1:49:56
45 Joel Bouchard M 17 1:51:52
68 Ed Arthurs M 45 1:57:38
71 Janet McLeod F 45 1:57:56
84 Armande Pieschke F 64 2:02:31
89 Jeanne Arthurs F 39 2:04:54
101 Carole Irwin F 47 2:11:50
Ray Stortini M 73 DNF
143 starters and 141 finishers
|
Marathon Place Age Time
54 Stephen Ritchie M 36 4:32:23
Robert McWilliam M 55 DNF
81 starters and 74 finishers
Half Marathon
Place Age Time
37 Nigel Roedde M 14 1:49:49
38 Steve Roedde M 48 1:49:56
45 Joel Bouchard M 17 1:51:52
68 Ed Arthurs M 45 1:57:38
71 Janet McLeod F 45 1:57:56
84 Armande Pieschke F 64 2:02:31
89 Jeanne Arthurs F 39 2:04:54
101 Carole Irwin F 47 2:11:50
Ray Stortini M 73 DNF
143 starters and 141 finishers