Great Lakes Half Marathon, 10K & 5K
Water Tower Inn
Sault Ste Marie, Ontario
Saturday, June 2, 2001
Half Marathon
Place Age Sex Time Place
1 Stan Trudeau 42 M 1:13:47 1
2 Frank Schnekenburger 40 M 1:26:34 2
3 Karen Cowling 35 F 1:26:39 1
4 Michael Suraci 47 M 1:28:36 3
5 Mika Jylha 29 M 1:30:36 1
6 Harri Juhani Heimonen 28 M 1:31:27 2
7 Dan Puddister 38 M 1:32:07 1
8 Matthew Mccron 16 M 1:33:36 1
9 Jeremy Paquin 26 M 1:34:38 3
10 Larry Tomie 44 M 1:36:37 4
11 Daniel Taillefer 43 M 1:36:53 5
12 Celia Moore 28 F 1:38:36 1
13 Peter Lobert 40 M 1:39:16 6
14 Ben Baldassarro 44 M 1:39:25 7
15 David Erickson 40 M 1:40:11 8
16 Mark Menean 37 M 1:40:52 2
17 Jack Mallette 42 M 1:41:06 9
18 Carolin Haggard 35 F 1:41:11 2
19 Greg Smyth 34 M 1:41:27 3
20 Jason Kerr 17 M 1:42:05 2
21 Brian Ohlman 44 M 1:44:25 10
22 Alex Mathewson 49 M 1:44:47 11
23 Ian Kerr 17 M 1:45:26 3
24 Barry Mclean 35 M 1:46:03 4
25 Tania Hazlett 41 F 1:46:07 1
26 Gerry Chaput 38 M 1:47:14 5
27 Patrick McAuley 47 M 1:48:19 12
28 Jocelyne Boutin 40 F 1:49:17 2
29 Sandra Possamai 43 F 1:50:01 3
30 Kelly Latvanen 41 F 1:50:31 4
31 Sonia Reid 29 F 1:51:56 2
32 Debbie Canning 39 F 1:52:46 3
33 Raija Gordon 49 F 1:53:01 5
34 Cathy Pelletier 45 F 1:53:06 6
35 Isaac Appaqaq 48 M 1:53:15 13
36 Ken Lomas 45 M 1:53:59 14
37 Cheryl Palazzi 34 F 1:54:08 4
38 Lindsay Brown 17 F 1:54:35 1
39 Carla Dolanjski 30 F 1:55:58 5
40 Tom Carmichael 38 M 1:57:38 6
41 Stephanie Martynuck 31 F 1:57:51 6
42 Edwin Westlund 56 M 1:58:10 1
43 Terry Lemieux 54 M 1:58:28 2
44 Janet Davidson 38 F 1:58:40 7
45 Terry Gignac 38 F 1:58:40 8
46 Leslie Wright 38 F 1:58:48 9
47 Wayne Fiset 40 M 1:59:09 15
48 Marshall Canning 44 M 1:59:09 16
49 Eero Laakso 58 M 2:00:41 3
50 Kelly Lauren Apostle 23 F 2:02:09 3
51 Jennifer Meincke 22 F 2:03:43 4
52 Alan Sloan 68 M 2:05:07 1
53 Karen Barban 36 F 2:08:30 10
54 Pam Williamson 41 F 2:10:07 7
55 Cheryl Low 35 F 2:10:09 11
56 Paul Berger 45 M 2:11:01 17
57 Ray Stortini 72 M 2:22:51 2
58 Sunni-Blue Yukich 21 F 2:35:32 5
59 Maria Caputo 36 F 2:42:13 12
60 Anna Cappelli 37 F 2:42:20 13
61 Sally Sohn 37 F 2:47:30 14
Steve Holmes 49 M DNF
Anthony Vautour 27 M DNF
Perry Inch 40 M DNF
Adam Kates 21 M DNF
Brennan Tyler Cumming 18 M DNF
David Lang 43 M DNF
10 K
Place Age Sex Time Place
1 Sean Sloan 18 M 40:18 1
2 Brent Gerhart 16 M 40:50 2
3 Peter Lachowsky 14 M 41:26 1
4 Stephen Smith 17 M 41:26 3
5 Terry Myers 39 M 42:51 1
6 Masa Higvchi 25 M 46:05 1
7 Evan Desaulnier 15 M 46:21 4
8 Jody Simms 29 M 46:25 2
9 Joey Pavlik 30 M 47:12 2
10 Jaana Kastikainen 19 F 47:16 1
11 Don Chisholm 43 M 49:21 1
12 Brenden Peters 39 M 49:44 3
13 Diane Kelly 45 F 50:16 1
14 Andrew Metcalfe 27 M 50:25 3
15 Darrell Czop 28 M 50:36 4
16 Eileen Forestell 44 F 50:43 2
17 Melissa Diluzio 23 F 50:47 1
18 Rodney Buzdygan 37 M 51:03 4
19 Jim Flesher 37 M 51:20 5
20 Stan Martynuk 36 M 51:35 6
21 Kemp Burnside 41 M 52:06 2
22 Anthony Tessarolo 37 M 52:25 7
23 Greg Thompson 50 M 52:25 1
24 Armande Pieschke 63 F 52:42 1
25 Ron Hale 52 M 52:58 2
26 Maxine Anderson 33 F 53:22 1
27 Steve Gjos 39 M 54:31 8
28 Jack Rice 36 M 54:31 9
29 Marg Meinuke 47 F 54:39 3
30 Roseanne Lamon 45 F 55:59 4
31 Susan Fitzpatrick 35 F 56:06 2
32 Cynthia Merkel 44 F 56:06 5
33 Cheryl Vanderheyden 29 F 57:21 2
34 Christina Buffone 29 F 59:39 3
35 Connie Traves 34 F 59:44 3
36 Mary Mcmeeken 37 F 59:44 4
37 Sarah Leclair 15 F 1:01:17 2
38 Sharon Buehner 35 F 1:02:11 5
39 Natalie Blake 36 F 1:02:52 6
40 Helen Lamon 46 F 1:03:31 6
41 Rosemary Connor 47 F 1:03:31 7
42 Helen Bobiwash-Toulouse 32 F 1:28:20 7
Colin Dolletti 22 M DNF
Louise Avery 48 F DNF
Gina Delorenzi 46 F DNF
5 K
Place Age Sex Time Place
1 Stephen Eles 21 M 16:38 1
2 Mario Festival 46 M 18:45 1
3 Charles Sloan 14 M 19:13 1
4 Jeremiah Shamess 17 M 19:23 1
5 Scott McCron 14 M 21:01 2
6 Marnie Smith 14 F 21:14 1
7 Andrew Pister 13 M 21:30 3
8 Ian Finke 29 M 21:34 2
9 Eric Laurila 43 M 21:49 2
10 Garr Smith 47 M 22:03 3
11 Hans Nicholas Freistatter 17 M 22:13 2
12 Tom Brown 53 M 22:45 1
13 Robert McWilliam 54 M 22:48 2
14 Mike Belcher 49 M 22:59 4
15 Erik Farrell 21 M 23:03 3
16 Kealy Sweet 20 F 23:04 1
17 Ed Lange 57 M 23:13 3
18 Quentin Miller 32 M 23:27 1
19 Madeleine Evans 35 F 23:42 1
20 Matthew Cuddy 12 M 23:59 4
21 John Harvey 11 M 24:24 5
22 Richard Delabbio 60 M 24:45 1
23 Gregory Wendt 11 M 25:31 6
24 Paula Ciotti 34 F 26:59 2
25 Sarah Cuddy 15 F 27:45 1
26 Wendy Piper 46 F 27:54 1
27 Hilary Gordon 15 F 27:55 2
28 Jennifer Grant 29 F 28:01 2
29 Julie Christian 41 F 28:13 2
30 Juli Briglio 36 F 28:17 3
31 Catherine Maccarone 37 F 28:22 4
32 Soili Kastikainen 42 F 28:31 3
33 Jimmy Eaton 45 M 28:53 5
34 Margaret Barbeau 43 F 29:04 4
35 Laurie Eaton 40 F 29:05 5
36 Michelle Iannelli 34 F 29:21 5
37 Lisa Turco 32 F 29:23 6
38 Evelyne Fournier 30 F 29:27 7
39 Hilary King 21 F 29:28 3
40 Elaine Windus 50 F 30:14 1
41 Anthony Nanne 43 M 30:21 6
42 Mark Smith 25 M 30:35 4
43 Robin Smith 51 M 30:36 4
44 Stefan O'Halloran 13 M 30:54 7
45 Aimee Leclair 23 F 30:56 4
46 Cheryl Ross 40 F 31:01 6
47 Michael Shaughnessy 40 M 31:01 7
48 Mary Pascuzzi 43 F 31:05 7
49 Robert Sheehan 56 M 31:25 5
50 Joyce King 21 F 31:42 5
51 Marnie Sicoly 21 F 31:42 6
52 Linda Forsyth 47 F 31:57 8
53 Katelyn Myers 13 F 32:21 2
54 Robin Myers 39 F 32:28 8
55 Sarah Pinder 17 F 34:02 3
56 Betty Ffrench 50 F 34:26 2
Kristen Berger 17 F DNF
By BILL MONTAGUE, The Sault Star, June 4, 2001
Karen Cowling had little to complain about Saturday but she did have one question for the organizers of the third annual Great Lakes Half Marathon and five-and-10 Kilometre Run.
"That last kilometre was a good hill," Cowling said. "I'd like to know who put that in?"
The 35-year-old mother of one showed no ill effects from the ovarian cyst surgery she underwent six months ago as she gunned down the field in the half marathon, finishing first among the women in one hour, 26 minutes and 39 seconds.
Her time was good enough for third overall, five seconds behind Frank Schnekenburger, who finished second overall. Stan Trudeau finished first in 1:13:47.
Cowling has already established herself as a force nationally. The Sudbury native is believed to be among the top 25-ranked women in Canada in the marathon and her times and finishes have supported that.
She finished second at the Canadian International Marathon in Toronto in October, finishing in two hours and 59 minutes and was fourth at the Quebec City Marathon last August, finishing in three hours, 10 minutes.
"I'm probably ranked among the top 25 women in Canada in the marathon and I just started taking it seriously a few years ago," Cowling said. "My dad (Jim Carvell) always ran and I ran a bit in Grade 8 but I didn't realize I had much talent."
Finishing third overall among the male competitors was Michael Suraci (1:28:36) followed by Mika Jylha (1:30:36) and Harri Juhani Heimonen (1:31:27).
Finishing second among women competitors was Celia Moore (1:38:36) followed by Carolin Haggard (1:41:11), Tania Hazlett (1:46:07) and Jocelyne Boutin (1:49:17).
Cowling, who does half marathons to stay fit, said she was impressed with the course and running of the Sault race. She also liked the fact that she didn't have to travel far to get in a good run.
"It was fairly challenging but it was well run," Cowling said. "I was really impressed with all the water stops and I thought the organizers did a great job."
Cool temperatures helped the competitors, who didn't have to deal with scorching heat. A total of 67 runners competed in the 21-kilometre race while 45 competed in the 10-kilometre event ad 57 in the five-kilometre event.
By Mario Festival
Standing approximately 400 metres from the start of the Half Marathon, I was amazed to see Stan Trudeau go flying by. He was already 100 metres ahead of the field. He appeared to have set an impossibly fast pace to be able to hold. Just over an hour later, he finished looking relatively strong. I spoke with Trudeau after the race. His plan was to set a three minute and 20 second per kilometre pace to be able to achieve a one hour and ten minute finishing time. This time would have set him among the fastest half marathon masters in Canada. Considering the number of hills on the course and that he ran unchallenged throughout, missing his optimistic goal by only three minutes was still a great accomplishment.
Trudeau currently lives in the Toronto area but had lived in Sault Ste Marie for a number of years. In fact he recalled having run the first Fall Colour Run 15 km event in 1980 with a finishing time of around 55 minutes.
He reported that he had recently ran some fast times, including a sub-33 minute 10 km and around 15 minutes for 5 km, which gave him the confidence to shoot for a 1:10 half marathon time. These are very good times for the open class and are especially impressive for a masters runner.